Flipkart — salaries, ratings & referrals in India
Employee rating: 3.8. Work-life balance: 3.4.
Flipkart interview process · Flipkart hiring trends · Request a Flipkart referral
Flipkart compensation in India (2026)
| Role | Experience | Base | Joining bonus | Performance bonus | Stocks | Total year 1 |
|---|---|---|---|---|---|---|
| Architect | 8+ yrs | ₹87L – ₹1.08Cr | — | ₹0 – ₹18L | ₹33L – ₹51L | ₹1.37Cr – ₹1.75Cr |
| SDE 1 | 0-2 yrs | ₹17L – ₹19L | ₹3L | ₹0 – ₹1.8L | ₹1L – ₹4.5L | ₹19L – ₹24L |
| SDE 2 | 2-5 yrs | ₹26L – ₹30L | ₹2L – ₹3L | ₹0 – ₹3L | ₹3L – ₹5L | ₹31L – ₹36L |
| SDE 3 | 5-8 yrs | ₹37L – ₹50L | — | ₹0 – ₹7L | ₹5L – ₹8L | ₹48L – ₹65L |
| Sr. Architect | 8+ yrs | ₹1.1Cr – ₹1.42Cr | — | ₹0 – ₹23L | ₹25L – ₹55L | ₹1.45Cr – ₹2.2Cr |
| Tech Lead (SDE 4) | 8+ yrs | ₹53L – ₹61L | — | ₹0 – ₹9L | ₹12L – ₹20L | ₹65L – ₹90L |
Stock vesting: 25/25/25/25 over 4 years
Benefits and reimbursements: Free meals (~2200/mo), unlimited health insurance, internet/phone (~1000/mo)
Compensation figures are curated by FAANGPlus from offers and verified reports. Data last updated: 2026-10-13.