PayPal — salaries, ratings & referrals in India
Employee rating: 3.6. Work-life balance: 3.7.
PayPal interview process · PayPal hiring trends · Request a PayPal referral
PayPal compensation in India (2026)
| Role | Experience | Base | Joining bonus | Performance bonus | Stocks | Total year 1 |
|---|---|---|---|---|---|---|
| Software Engineer CL5 | 0-2 yrs | ₹15L – ₹23.5L | — | ₹1.5L – ₹2.5L | ₹4.5L – ₹9L | ₹28L – ₹33L |
| Software Engineer CL6 | 2-5 yrs | ₹32L – ₹45L | — | ₹1L – ₹5L | ₹12L – ₹20L | ₹45L – ₹70L |
| Software Engineer CL7 | 5-8 yrs | ₹40L – ₹60L | — | ₹4L – ₹6L | ₹15L – ₹30L | ₹60L – ₹95L |
| Software Engineer CL8 | 8+ yrs | ₹75L – ₹90L | — | ₹9L – ₹14L | ₹40L – ₹55L | ₹1.25Cr – ₹1.6Cr |
| Software Engineer CL9 | 10+ yrs | ₹85L – ₹1.15Cr | — | ₹11L – ₹17L | ₹50L – ₹80L | ₹1.45Cr – ₹2.1Cr |
Stock vesting: 33%/yr over 3 yrs or 25%/yr over 4 yrs (2.08%/mo yrs 2-4)
Benefits and reimbursements: Health/life/disability insurance, internet/phone, wellness/fitness
Compensation figures are curated by FAANGPlus from offers and verified reports. Data last updated: 2026-10-13.