Samsung R&D Institute India — salaries, ratings & referrals in India
Employee rating: 3.7. Work-life balance: 3.9.
Samsung R&D Institute India interview process · Samsung R&D Institute India hiring trends · Request a Samsung R&D Institute India referral
Samsung R&D Institute India compensation in India (2026)
| Role | Experience | Base | Joining bonus | Performance bonus | Stocks | Total year 1 |
|---|---|---|---|---|---|---|
| Engineer II (L3) | 2-5 yrs | ₹17L – ₹27L | — | ₹2L – ₹5L | ₹0 | ₹19L – ₹32L |
| Engineer I (L2) | 0-2 yrs | ₹11L – ₹17L | — | ₹1L – ₹3L | ₹0 | ₹12L – ₹20L |
| Senior Engineer (L4) | 5-8 yrs | ₹18L – ₹28L | — | ₹1L – ₹7.5L | ₹0 | ₹19L – ₹36L |
| Senior Staff Engineer (L6) | 8+ yrs | ₹30L – ₹61L | — | ₹5L – ₹6.5L | ₹0 | ₹35L – ₹68L |
| Staff Engineer (L5) | 8+ yrs | ₹25L – ₹46L | — | ₹0 – ₹7L | ₹0 | ₹25L – ₹53L |
Stock vesting: No equity — base + cash bonus
Benefits and reimbursements: Free meals (food card), health insurance (group), cab/transport (bus)
Compensation figures are curated by FAANGPlus from offers and verified reports. Data last updated: 2026-10-13.