ServiceNow — salaries, ratings & referrals in India

Employee rating: 4.2. Work-life balance: 4.0.

ServiceNow interview process · ServiceNow hiring trends · Request a ServiceNow referral

ServiceNow compensation in India (2026)

RoleExperienceBaseJoining bonusPerformance bonusStocksTotal year 1
Associate Engineer (IC1) 0-2 yrs ₹16L – ₹17L — ₹0 – ₹2.5L ₹7L – ₹12L ₹23L – ₹32L
Engineer (IC2) 2-5 yrs ₹22L – ₹28L — ₹0 – ₹2.5L ₹6L – ₹11L ₹32L – ₹45L
Principal Engineer (IC6) 8+ yrs ₹76L – ₹94L — ₹11L – ₹14L ₹55L – ₹68L ₹1.42Cr – ₹1.75Cr
Senior Engineer (IC3) 5-8 yrs ₹32L – ₹42L — ₹2.5L – ₹3.5L ₹12L – ₹21L ₹49L – ₹65L
Senior Staff Engineer (IC5) 8+ yrs ₹56L – ₹70L — ₹12L – ₹16L ₹41L – ₹52L ₹1.11Cr – ₹1.37Cr
Staff Engineer (IC4) 8+ yrs ₹45L – ₹55L — ₹0 – ₹6.4L ₹15L – ₹31L ₹65L – ₹92L

Stock vesting: 25/25/25/25 over 4 years (6.25%/qtr)

Benefits and reimbursements: Health/life/accident insurance, wellness/fitness, learning/certification

Compensation figures are curated by FAANGPlus from offers and verified reports. Data last updated: 2026-10-13.

Active openings at ServiceNow (8)

All live openings

Compare other companies