Broadcom / VMware — salaries, ratings & referrals in India

Employee rating: 3.3. Work-life balance: 3.1.

Broadcom / VMware interview process · Broadcom / VMware hiring trends · Request a Broadcom / VMware referral

Broadcom / VMware compensation in India (2026)

RoleExperienceBaseJoining bonusPerformance bonusStocksTotal year 1
Master (ICB 6) 10+ yrs ₹59L – ₹73L ₹0 ₹8L – ₹10L ₹1.26Cr – ₹1.55Cr ₹1.94Cr – ₹2.38Cr
Principal Engineer (ICB 5) 8+ yrs ₹65L – ₹80L ₹0 ₹4L – ₹23L ₹60L – ₹1.24Cr ₹1.29Cr – ₹2.27Cr
Senior Engineer (ICB 3) 5-8 yrs ₹32L – ₹39L ₹0 ₹0 – ₹8.5L ₹45L – ₹75L ₹77L – ₹1.23Cr
Software Engineer ICB 1 0-2 yrs ₹14L – ₹18L ₹0 ₹50,000 – ₹1L ₹22L – ₹27L ₹37L – ₹46L
Software Engineer ICB 2 2-5 yrs ₹22L – ₹28L ₹0 ₹0 – ₹4L ₹41L – ₹68L ₹63L – ₹1Cr
Staff Engineer (ICB 4) 8+ yrs ₹43L – ₹56L ₹0 ₹2.5L – ₹12L ₹80L – ₹1.3Cr ₹1.26Cr – ₹1.98Cr

Stock vesting: 25/25/25/25 over 4 years (quarterly), no cliff, annual refreshers

Benefits and reimbursements: Health insurance, wellness/fitness, ESPP (15% discount, 6-mo lookback)

Compensation figures are curated by FAANGPlus from offers and verified reports. Data last updated: 2026-10-13.

Active openings at Broadcom / VMware (15)

All live openings

Compare other companies