Microsoft — salaries, ratings & referrals in India

Employee rating: 4.0. Work-life balance: 3.9.

Microsoft interview process · Microsoft hiring trends · Request a Microsoft referral

Microsoft compensation in India (2026)

RoleExperienceBaseJoining bonusPerformance bonusStocksTotal year 1
59 (SDE) 0-1 yrs ₹15L – ₹18L ₹3L – ₹5L ₹1.5L – ₹2.5L ₹7L – ₹8.5L ₹26L – ₹34L
61 (SDE II) 2-4 yrs ₹26L – ₹34L ₹3L – ₹5L ₹3L – ₹5L ₹11L – ₹20L ₹45L – ₹64L
63 (Senior SDE) 5-7 yrs ₹45L – ₹49L ₹0 – ₹10L ₹7L – ₹10L ₹20L – ₹36L ₹72L – ₹1.05Cr
65 (Principal SDE) 8+ yrs ₹67L – ₹83L — ₹10L – ₹24L ₹35L – ₹44L ₹1.12Cr – ₹1.51Cr
Software Engineer 60 1-2 yrs ₹20L – ₹22L ₹3L – ₹5L ₹2L – ₹3L ₹7L – ₹11L ₹32L – ₹41L
Software Engineer 62 4-5 yrs ₹34L – ₹40L ₹3L – ₹12L ₹3.5L – ₹6L ₹13L – ₹25L ₹53L – ₹83L
Software Engineer 64 7-8 yrs ₹54L – ₹61L ₹8L – ₹12L ₹7.5L – ₹12L ₹23L – ₹42L ₹92L – ₹1.27Cr
Software Engineer 66 8+ yrs ₹83L – ₹87L — ₹11L – ₹18L ₹77L – ₹1Cr ₹1.71Cr – ₹2.05Cr
Software Engineer 67 8+ yrs ₹93L – ₹1.15Cr — ₹20L – ₹25L ₹1.12Cr – ₹1.39Cr ₹2.26Cr – ₹2.77Cr

Stock vesting: 25/25/25/25 over 4 years, annual vests (first at 1-yr anniversary); refreshers vest 20%/yr over 5 years, quarterly

Benefits and reimbursements: Free meals, health insurance (family), cab/transport, wellness/fitness

Compensation figures are curated by FAANGPlus from offers and verified reports. Data last updated: 2026-10-13.

Active openings at Microsoft (77)

All live openings

Compare other companies