Salesforce — salaries, ratings & referrals in India

Employee rating: 4.1. Work-life balance: 3.9.

Salesforce interview process · Salesforce hiring trends · Request a Salesforce referral

Salesforce compensation in India (2026)

RoleExperienceBaseJoining bonusPerformance bonusStocksTotal year 1
Architect 8+ yrs ₹1.58Cr – ₹1.79Cr — ₹24L – ₹37L ₹48L – ₹81L ₹2.21Cr – ₹2.82Cr
Associate Member of Technical Staff (Associate MTS) 0-2 yrs ₹16L – ₹21L ₹4L ₹1L – ₹3.5L ₹4.5L – ₹6.7L ₹26L – ₹34L
Lead SWE (Lead MTS) 8+ yrs ₹64L – ₹85L — ₹8.3L – ₹20L ₹21L – ₹34L ₹95L – ₹1.4Cr
Principal SWE (Principal MTS) 8+ yrs ₹97L – ₹1.13Cr — ₹10L – ₹15L ₹40L – ₹66L ₹1.52Cr – ₹2.03Cr
Senior SWE (Senior MTS) 5-8 yrs ₹45L – ₹59L ₹3L – ₹5L ₹4.5L – ₹9L ₹13L – ₹20L ₹62L – ₹87L
Software Engineer (SWE) (MTS) 2-5 yrs ₹30L – ₹36L — ₹50,000 – ₹4L ₹8.5L – ₹13L ₹41L – ₹53L

Stock vesting: 25/25/25/25 over 4 years, 1-year cliff, annual refreshers

Benefits and reimbursements: Health insurance (~7L/family), life/accident (3x), wellness (~5000/mo), ESPP

Compensation figures are curated by FAANGPlus from offers and verified reports. Data last updated: 2026-10-13.

Active openings at Salesforce (64)

All live openings

Compare other companies